
My car was sold at the Buggy Bank for $11,900 in only 12 days.
Original AdvertisingI am the original, recently serviced, records available, non smoker, no pets. Please request test drive approval then call 415-374-4848 to arrange Inspection/Test Drive.
Click Vehicle History, Video for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
2016 MINI Hardtop 4 Door Cooper Hatchback 4D
| Price Sold: | $11,900 | ||||||||||||||||||||||||||||||||||||||||
| Asking: | $12,800 | ||||||||||||||||||||||||||||||||||||||||
| Days to Sell: | 12 | ||||||||||||||||||||||||||||||||||||||||
| Date Sold: | 2023/9/22 | ||||||||||||||||||||||||||||||||||||||||
| VIN#: | WMWXU1C57G2D08345 | ||||||||||||||||||||||||||||||||||||||||
| Mileage: | 67,012 | ||||||||||||||||||||||||||||||||||||||||
| Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||
| Engine: | 3-Cyl, Turbo, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||
| Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||
| Equipment: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||




© Buggy Bank 2025
(415) 374-4848
Buggy Banka public community auto display service